Super Duplex 2507 Wire
Specifications
| Standards | Designation |
|---|---|
| ASTM | A 276 |
| ASME | SA 276 |
Stock
| Sizes | Availability |
|---|---|
| 0.4mm | ![]() |
| 0.5mm | ![]() |
| 0.8mm | ![]() |
| 1mm | ![]() |
| 1.2mm | ![]() |
| 1.6mm | ![]() |
| 2mm | ![]() |
| 2.5mm | ![]() |
| 3mm | ![]() |
| 4mm | ![]() |
| 5mm | ![]() |
Above table represents that we keep in stock of Super Duplex 2507 Wire . Other sizes can be made available on request.
Super Duplex 2507
Wire Bobbin
Super Duplex 2507
Wire Coil
