Duplex 2205 Sheets & Plates
Specifications
| Standards | Designation |
|---|---|
| ASTM | A 240 |
| ASME | A 240 |
Stock
| Sizes | Availability |
|---|---|
| 0.4mm | ![]() |
| 0.5mm | ![]() |
| 0.8mm | ![]() |
| 1mm | ![]() |
| 1.2mm | ![]() |
| 1.6mm | ![]() |
| 2mm | ![]() |
| 3mm | ![]() |
| 4mm | ![]() |
| 5mm | ![]() |
| 6mm | ![]() |
| 8mm | ![]() |
| 10mm | ![]() |
| 12mm | ![]() |
| 16mm | ![]() |
| 20mm | ![]() |
| 25mm | ![]() |
Above table represents that we keep in stock of Duplex 2205 in form of Sheets / Sheet & Plates / Plate. Other sizes can be made available on request.
Duplex 2205
Sheets / Sheet
Duplex 2205
Coil
