Incoloy 800 / H / HT Sheets & Plates
Specifications
| Standards | Designation |
|---|---|
| ASTM | B 409 |
| ASME | SB 409 |
Stock
| Sizes | Availability |
|---|---|
| 0.4mm | ![]() |
| 0.5mm | ![]() |
| 0.8mm | ![]() |
| 1mm | ![]() |
| 1.2mm | ![]() |
| 1.6mm | ![]() |
| 2mm | ![]() |
| 3mm | ![]() |
| 4mm | ![]() |
| 5mm | ![]() |
| 6mm | ![]() |
| 8mm | ![]() |
| 10mm | ![]() |
| 12mm | ![]() |
| 16mm | ![]() |
| 20mm | ![]() |
| 25mm | ![]() |
Above table represents that we keep in stock of Incoloy 800 / H / HT in form of Sheets / Sheet & Plates / Plate. Other sizes can be made available on request.
Incoloy 800 / H / HT
Sheets / Sheet
Incoloy 800 / H / HT
Coil
