Incoloy 800 / H / HT
Incoloy 800, 800H , and 800HT are nickel-iron-chromium alloys with good strength and excellent resistance to carburization and oxidation in high-temperature exposure. These nickel steel alloys are identical except for the higher level of carbon in Incoloy 800H, and the addition of up to 1.20 percent aluminum and titanium in Incoloy 800HT.
Chemical Composition
| Incoloy | 800 | 800H | 800HT |
| Ni | 30-35 | 30-35 | 30-35 |
| Fe | 39.5 min | 39.5 min | 39.5 min |
| Cr | 19-23 | 19-23 | 19-23 |
| Cu | 0.75 max | 0.75 max | 0.75 max |
| Ti | 0.15-0.60 | 0.15-0.60 | 0.25-0.60 |
| Al | 0.15-0.60 | 0.15-0.60 | 0.85-1.20 |
| C | 0.1 max | 0.05-0.1 | 0.06-0.1 |
| Mn | 1.5 max | 1.5 max | 1.5 max |
| S | 0.015 max | 0.015 max | 0.015 max |
| Si | 1.0 max | 1.0 max | 1.0 max |
Specifications
| UNS | N08800/10/11 |
| Werkstoff Nr. | 1.4876/4958/59 |
Mechanical & Physical Properties – Incoloy 800
| Density | 7.94 g/cm3 |
| Melting Point | 1385 °C (2525 °F) |
| Tensile Strength | Psi – 75,000 , MPa – 520 |
| Yield Strength (0.2% Offset) | Psi – 30,000 , MPa – 205 |
| Elongation | 30 % |
Applications
Incoloy 800
Power Plants
Incoloy 800
Pressure Vessel
Incoloy 800
Chemical Industry
Incoloy 800
Heat Exchanger
Incoloy 800
Fabrication Industry