Hastelloy C22 Wire
Specifications
| Standards | Designation |
|---|---|
| ASTM | B 574 |
| ASME | SB 574 |
Stock
| Sizes | Availability |
|---|---|
| 0.4mm | ![]() |
| 0.5mm | ![]() |
| 0.8mm | ![]() |
| 1mm | ![]() |
| 1.2mm | ![]() |
| 1.6mm | ![]() |
| 2mm | ![]() |
| 2.5mm | ![]() |
| 3mm | ![]() |
| 4mm | ![]() |
| 5mm | ![]() |
Above table represents that we keep in stock of Hastelloy C22 Wire . Other sizes can be made available on request.
Hastelloy C22
Wire Bobbin
Hastelloy C22
Wire Coil
